| Available Aftermarket Products | ||||
| Manufacturer | Instrument Model(s) | QNW Model | Description | View |
| ABB Bomem | MB 160 FTNIR | TLC 50/Bomem160 | Single cell holder with small aperture for FTNIR | |
| Agilent Technologies | Agilent 8453, HP 8452, HP 8453 | TLC 40/Agilent8453 | Single cell holder with two optical ports for UV/Vis spectrophotometry | |
| Applied Photophysics | Chirascan CD | TLC 50/AP | Single cell holder | |
| TURRET 400/AP | Four-position turret for CD measurements | |||
| CD 250/AP | Versatile CD cell holder for different cell types (requires purchase of cell carriage - see accessories) | |||
| Beckmann Coulter | DU640 | TLC 40/DU640 | Single cell holder with two optical ports for UV/Vis spectrophotometer | |
| TURRET 400/DU640 | Four-position turret for UV/Vis spectrophotometry | |||
| Chemito | UV 2300 | TLC 40/Chemito | Two cell holders for reference and sample, one temperature-controlled | |
| TLC 42/Chemito | Dual, independently temperature-controlled cells for reference and sample | |||
| Edinburgh Instruments | FL920, OB920 | TLC 50/Edinburgh | Single cell holder with four optical ports for fluorescence | |
| Fluorescence Innovations | Matrix 1000 | TLC 50/Matrix | Single cell holder with four optical ports for time-resolved fluorescence | |
| Hitachi | U-2000, U-2001, U-2800, U-2810, U-3010, U-3110, U-3210, U-3410, U-3310, U-4100 | TLC 40/Hitachi | Two cell holders for reference and sample, one temperature-controlled | |
| TLC 42/Hitachi | Dual, independently temperature-controlled cells for reference and sample | |||
| TURRET 400/Hitachi | Four-position turret for UV/Vis spectrophotometry | |||
| F-2500 | TLC 50/F2500 | Cuvette holder for fluorescence, includes modifications of Hitachi base | ||
| F-4500, F-7000 | TLC 50/F7000 | Cuvette holder for fluorescence, includes modifications of Hitachi base | ||
| Horiba, Jobin Yvon, Spex | Fluorolog 2 | TLC 50/Fluorolog2 | Single cell holder with front panel and floor for fluorescence | |
| TURRET 400/Fluorolog2 | Four-position turret with front panel and floor for fluorescence | |||
| Fluoromax, Fluoromax 2 | TLC 50/JY1 | Single cell holder for fluorescence with mounting plate | ||
| Fluorolog 3, Fluoromax 3, Fluorolog 4, Fluoromax 4 | TLC 50/JY4 | Single cell holder for fluorescence with front panel and floor | ||
| TURRET 400/JY4 | Four-position turret for fluorescence with front panel and floor | |||
| ISS | PC1, K2, KOALA | TLC 50/ISS | Single cell holder for fluorescence with front panel and floor | |
| TURRET 400/ISS | Four-position turret for fluorescence with front panel and floor | |||
| Jasco | J-600 | CD 250/J600 | CD cell holder for multiple cell types (requires cell carriage—see accessories) | |
| J-815 | CD 250/J815 | Single square cuvette holder for circular dichroism | ||
| V-7000 | TLC 40/V7000 | Single cuvette holder with two optical ports | ||
| Olis | RSM 1000 | TLC 50/RSM1000 | Fluorescence cuvette holder for the Olis RSM 1000 Spectrofluorimeter | |
| FLASH 50/RSM1000 | Cuvette holder with horizontal translation for the RSM 1000 | |||
| FLASH 300/RSM 1000 | Cuvette holder with vertical adjustment and horizontal translation for the RSM 1000 | |||
| TURRET 400/RSM 1000 | Four-position turret cuvette holder for the Olis RSM 1000 | |||
| LC 600/RSM1000 | Six-position linear changer for the Olis RSM 1000 Spectrophotometer UV/VIS | |||
| TITRATOR 500 | Single temperature titrator bath assembly for the Olis Titrator | |||
| TITRATOR 550 | Dual temperature titrator bath assembly for the Olis Titrator | |||
| DM 45 Scanning Fluorimeter | TLC 50/DM45 | Fluorescence cuvette holder for the Olis DM 45 Spectrofluorimeter | ||
| DSM 20 CD | CD 250/DSM | Cuvette holder for the Olis DSM 17, 20 or 1000 CD Spectrophotometers (requires carriage) | ||
| DM 245 | TURRET 400/ DM245 | Four-position turret for the Olis DM 245 | ||
| DB 620 NIR Absorbance Spectrophotometer | TLC 50/DB620 | Cuvette holder for the Olis DB 620 | ||
| FLASH 50/DB620 | Cuvette holder with horizontal translation for the Olis DB 620 | |||
| FLASH 300/DB620 | Cuvette holder with vertical adjustment and horizontal translation for the Olis DB 620 | |||
| 14 UV/Vis/NIR Spectrophotometer | TLC 40/Olis 14 | Cuvette holder for the Olis 14 UV/Vis/NIR Spectrophotometer | ||
| DW-2000 Spectrophotometer | TWIN 100/DW2000 | Twin cuvette holder for the Olis DW-2000 | ||
| Olis Computerized Diode Array | TLC 40/8452 | Cuvette holder for the Olis Computerized HP 8452 Spectrometer | ||
| SLM 8000 Spectrofluorimeter | TLC 50/SLM | Cuvette holder for the Olis 8000 Upgraded SLM Fluorimeter | ||
| TLC 50/SLM/E | Extended temperature cuvette holder for the Olis Upgraded SLM Fluorimeter | |||
| TURRET 400/SLM | Four-position turret cuvette holder for the Olis Upgraded SLM Fluorimeter | |||
| Perkin-Elmer | Lambda 35 | TLC 50/Lambda35 | Short profile single cuvette holder for UV/Vis spectrophotometry | |
| Lambda 45 | TLC 50/Lambda 45 | Short profile single cuvette holder for UV/Vis spectrophotometry | ||
| PTI | QuantaMaster TimeMaster | TLC 50/PTI | Single cell holder for fluorescence electrical and plumbing hardware included | |
| QuantaMaster TimeMaster | TURRET 400/PTI | Four-position turret for fluorescence electrical and plumbing hardware included | ||
| Quantum Northwest | customer designed instruments | TLC 40 | Single cuvette holder with two optical ports | |
| TLC 50 | Single cuvette holder with four optical ports | |||
| TURRET 400 | 4-position turret | |||
| CD 250 | CD cell holder, requires purchase of one or more cell carriages (page 8) | |||
| LC 600 | 6-position linear changer for spectrophotometry | |||
| Shimadzu | RF-5301PC | TLC 50/5301 | Single cell holder with modifications of base and new front panel | |
| TURRET 400/5301 | Four-position turret with modifications of base and new front panel | |||
| SLM | SLM 8000, SLM 8100 | TLC 50/SLM | Single cell holder with front panel and floor for fluorescence | |
| TURRET 400/SLM | Four-position turret with front panel and floor for fluorescence | |||
| Thermo Electron | Aminco Bowman Series 2 | TLC 50/AB2 | Single cell holder with front panel and floor for fluorescence | |
| TURRET 400/AB2 | Four-position turret with front panel and floor for fluorescence | |||
| Varian | Cary 50 | TLC 40/Cary50 | Single cell holder with two optical ports for UV/Vis spectrophotometry | |
| TURRET 400/Cary50 | Four-position turret for UV/Vis spectrophotometry | |||
| LC 600/Cary50 | 6-position linear changer | |||
| Cary 100, Cary 200, Cary 300 | TLC 40/Cary300 | Two cell holders for reference and sample, one temperature-controlled | ||
| TLC 42/Cary300 | Dual, independently temperature-controlled cells for reference and sample | |||
| LC 600/Cary300 | 6-position linear changer | |||
| Cary 500 | TLC 40/Cary500 | Single cell holder | ||
| Cary 4000, Cary 5000, Cary 6000, Cary 5 | TLC 40/Cary5000 | Single cell holder that mounts on the Cary accessory base | ||
| TLC 42/Cary5000 | Dual temperature-controlled cells, including the accessory base | |||
| TLC 50/Cary5000 | Single cell holder with four windows permitting perpendicular access | |||
| TURRET 400/Cary5000 | Four-position turret for UV/Vis spectrophotometry | |||
| Eclipse | TLC 50/Eclipse | Single cell holder with lock-down base for fluorescence | ||
| TURRET 400/Eclipse | Four-position turret with lock-down base for fluorescence | |||
| Quantum Northwest provides temperature-controlled cuvette holders and
photoacoustic instrumentation |
|
brochures | price lists | purchase | support | events | company info | contact | home |
Copyright © 2010 Quantum Northwest, Inc. |